|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Bullitt County is a county located in the U.S. state of Kentucky, just south of the city of Louisville. Bullitt is one of the fastest growing counties in the Commonwealth of Kentucky. The population was 61,236 as of the 2000 census. Population estimates of 2007 put the population at 73,931. Shepherdsville is the county seat.
Timeline
| Date | Event | Source
|
| 1797 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1797 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1797 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1797 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1797 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1800 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1830 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1854 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1800 | 3,542
|
| 1810 | 4,311
|
| 1820 | 5,831
|
| 1830 | 5,652
|
| 1840 | 6,334
|
| 1850 | 6,774
|
| 1860 | 7,289
|
| 1870 | 7,781
|
| 1880 | 8,521
|
| 1890 | 8,291
|
| 1900 | 9,602
|
| 1910 | 9,487
|
| 1920 | 9,328
|
| 1930 | 8,868
|
| 1940 | 9,511
|
| 1950 | 11,349
|
| 1960 | 15,726
|
| 1970 | 26,090
|
| 1980 | 43,346
|
| 1990 | 47,567
|
Research Tips
External links
www.rootsweb.com/~kybullit/
|