|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
McCormick County is a county located in the U.S. state of South Carolina. In 2000, its population was 9,958. The 2005 Census estimate placed the population at 10,108. Its county seat is McCormick.
Timeline
| Date | Event | Source
|
| 1916 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1916 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1916 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1916 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1916 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1916 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 16,444
|
| 1930 | 11,471
|
| 1940 | 10,367
|
| 1950 | 9,577
|
| 1960 | 8,629
|
| 1970 | 7,955
|
| 1980 | 7,797
|
| 1990 | 8,868
|
Research Tips
External links
www.mccormickcountysc.com
|