|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Seminole County is a county located in the southwestern corner of U.S. state of Georgia. As of the 2010 census, the population was 8,729. The county seat is Donalsonville.
Timeline
Date | Event | Source
|
1920 | County formed | Source:Red Book: American State, County, and Town Sources
|
1921 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
1921 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
1921 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
1921 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
1921 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
1930 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
1930 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
Census Year | Population
|
1930 | 7,389
|
1940 | 8,492
|
1950 | 7,904
|
1960 | 6,802
|
1970 | 7,059
|
1980 | 9,057
|
1990 | 9,010
|
Cemeteries
Cemeteries of Seminole County, Georgia, United States
Research Tips
External links
www.rootsweb.com/~gasemino/
|
|